more
Markets
Buy Crypto
Trade
Derivatives
Trading BotsCopycommon-tag-new-0
Affiliate Program
Reward Centercommon-tag-new-0

Product Details

common-search-0

BYDFi Spot Trading Rules

author

BYDFi

2025-03-19 · Updated

USDT、USDC、FIAT Trading Pair

Trading Pair MIN. Transaction Amount Tick Size MAX. amount of market price per transaction Limit Buy Order Restrictions Limit Sell Order Restrictions
1INCH/USDT 10 4 100000 80% 100%
AAVE/USDT 10 2 100000 80% 100%
ACA/USDT 10 4 100000 10% 100%
ACM/USDT 10 3 100000 100% 100%
ACS/USDT 10 7 50000 80% 100%
ADA/USDT 10 4 100000 80% 100%
AERGO/USDT 10 5 10000000 100% 100%
ALCX/USDT 10 2 100000 100% 100%
ALGO/USDT 10 4 100000 80% 100%
ALICE/USDT 10 3 100000 80% 100%
ALPACA/USDT 10 4 100000 80% 100%
ALPHA/USDT 10 4 100000 80% 100%
ALPINE/USDT 10 3 100000 100% 100%
AMP/USDT 10 6 100000000 80% 100%
AMPL/USDT 10 6 1000000 80% 100%
ANT/USDT 10 4 1000000 80% 100%
APE/USDT 10 3 100000 100% 100%
API3/USDT 10 3 34547 80% 100%
APT/USDT 10 2 100000 80% 100%
AQT/USDT 10 5 100000 100% 100%
AR/USDT 10 3 100000 80% 100%
ARB/USDT 10 4 100000 80% 100%
ARES/USDT 10 7 100000 100% 100%
ASR/USDT 10 3 100000 100% 100%
ATA/USDT 10 4 100000 80% 100%
ATLAS/USDT 10 6 1000000000 100% 100%
ATM/USDT 10 3 100000 100% 100%
ATOM/USDT 10 3 100000 80% 100%
AUDIO/USDT 10 4 100000 80% 100%
AVA/USDT 10 4 100000 80% 100%
AVAX/USDT 10 2 100000 80% 100%
AXS/USDT 10 3 100000 80% 100%
BABYDOGE/USDT 10 13 1000000000 100% 100%
BAKE/USDT 10 4 100000 80% 100%
BAL/USDT 10 3 100000 80% 100%
BAND/USDT 10 3 100000 80% 100%
BAR/USDT 10 3 100000 100% 100%
BAT/USDT 10 4 100000 80% 100%
BCH/USDT 10 1 100000 80% 100%
BEL/USDT 10 4 100000 80% 100%
BETA/USDT 10 5 100000 80% 100%
BICO/USDT 10 4 100000 100% 100%
BIT/USDT 10 4 100000 100% 100%
BLOK/USDT 10 6 1000000000 100% 100%
BLUR/USDT 10 4 1000000 80% 100%
BLZ/USDT 10 4 100000 80% 100%
BNB/USDT 10 1 100000 80% 100%
BNT/USDT 10 4 100000 80% 100%
BNX/USDT 10 4 100000 100% 100%
BOBA/USDT 10 5 100000 100% 100%
BORA/USDT 10 5 100000 100% 100%
BOSON/USDT 10 4 10000000 80% 100%
BRISE/USDT 10 10 1000000000 100% 100%
BSV/USDT 10 2 1000000 100% 100%
BSW/USDT 10 4 100000 100% 100%
BTC/USDT 10 2 100000 80% 100%
BTRST/USDT 10 4 100000 100% 100%
C98/USDT 10 4 100000 80% 100%
CAKE/USDT 10 3 100000 80% 100%
CATE/USDT 10 10 100000 100% 100%
CBX/USDT 10 5 100000 100% 100%
CEEK/USDT 10 5 1000000000 100% 100%
CEL/USDT 10 4 100000 100% 100%
CELO/USDT 10 4 100000 80% 100%
CELR/USDT 10 5 100000 80% 100%
CERE/USDT 10 6 100000000 80% 100%
CFX/USDT 10 4 100000 80% 100%
CHESS/USDT 10 4 100000 80% 100%
CHR/USDT 10 4 100000 80% 100%
CHZ/USDT 10 4 100000 80% 100%
CITY/USDT 10 3 100000 100% 100%
CKB/USDT 10 6 100000 80% 100%
CLV/USDT 10 5 100000 80% 100%
COMP/USDT 10 2 100000 80% 100%
COTI/USDT 10 5 100000 80% 100%
CRO/USDT 10 5 1000000 80% 100%
CRV/USDT 10 4 100000 80% 100%
CSPR/USDT 10 5 1000000000 100% 100%
CTC/USDT 10 4 100000 100% 100%
CTSI/USDT 10 4 100000 80% 100%
CVP/USDT 10 4 100000 100% 100%
CVX/USDT 10 3 100000 100% 100%
DAO/USDT 10 4 10000000 80% 100%
DATA/USDT 10 5 100000 80% 100%
DCR/USDT 10 2 100000 80% 100%
DEGO/USDT 10 3 100000 80% 100%
DENT/USDT 10 6 100000 80% 100%
DEXE/USDT 10 3 100000 80% 100%
DFI/USDT 10 4 100000000 100% 100%
DGB/USDT 10 5 100000 80% 100%
DKA/USDT 10 5 100000000 100% 100%
DODO/USDT 10 4 100000 80% 100%
DOGE/USDT 10 5 100000 80% 100%
DOME/USDT 10 6 100000 100% 100%
DOT/USDT 10 3 100000 80% 100%
DUSK/USDT 10 4 100000 100% 100%
DYDX/USDT 10 3 100000 80% 100%
EDEN/USDT 10 5 1000000000 100% 100%
EFI/USDT 10 5 100000 100% 100%
EGLD/USDT 10 2 100000 80% 100%
ELON/USDT 10 10 1000000000 100% 100%
ENJ/USDT 10 4 100000 80% 100%
ENS/USDT 10 2 100000 100% 100%
EOS/USDT 10 4 100000 80% 100%
EOS/USDC 10 3 100000 80% 100%
EPX/USDT 10 7 100000 100% 100%
ETC/USDT 10 2 100000 80% 100%
ETH/USDT 10 2 100000 80% 100%
ETH/USDC 10 2 100000 80% 100%
ETHW/USDT 10 3 1000000000 100% 100%
EWT/USDT 10 3 100000 100% 100%
FARM/USDT 10 2 100000 80% 100%
FEAR/USDT 10 5 10000000 100% 100%
FEG/USDT 10 7 100000000000 100% 100%
FIDA/USDT 10 4 100000 80% 100%
FIL/USDT 10 3 100000 80% 100%
FIO/USDT 10 5 100000 100% 100%
FITFI/USDT 10 6 100000 100% 100%
FLM/USDT 10 4 100000 80% 100%
FLOKI/USDT 10 8 10000000000 100% 100%
FLOW/USDT 10 3 100000 80% 100%
FLR/USDT 10 5 1000000000 80% 100%
FTM/USDT 10 4 100000 80% 100%
FTT/USDT 10 4 1000000 80% 100%
FUN/USDT 10 6 100000 80% 100%
FXS/USDT 10 3 100000 100% 100%
GALA/USDT 10 4 100000 80% 100%
GALFT/USDT 10 5 100000 100% 100%
GHST/USDT 10 3 100000 100% 100%
GLM/USDT 10 4 169818 100% 100%
GLMR/USDT 10 4 100000 100% 100%
GMT/USDT 10 4 100000 100% 100%
GMX/USDT 10 2 100000 80% 100%
GNO/USDT 10 1 100000 80% 100%
GODS/USDT 10 4 100000 100% 100%
GRT/USDT 10 4 100000 80% 100%
GT/USDT 10 4 100000 100% 100%
HARD/USDT 10 4 1000000 80% 100%
HBAR/USDT 10 4 100000 80% 100%
HELLO/USDT 10 5 50000 100% 100%
HERO/USDT 10 6 100000 100% 100%
HIGH/USDT 10 3 100000 100% 100%
HIVE/USDT 10 4 100000 100% 100%
HMT/USDT 10 5 1000000000 100% 100%
HOT/USDT 10 6 100000 80% 100%
ICP/USDT 10 2 100000 80% 100%
ICX/USDT 10 4 100000 80% 100%
ID/USDT 10 4 100000 80% 100%
IDEX/USDT 10 5 100000 100% 100%
ILV/USDT 10 2 100000 80% 100%
IMX/USDT 10 3 100000 100% 100%
INJ/USDT 10 2 100000 80% 100%
IOST/USDT 10 5 100000 80% 100%
IOTA/USDT 10 4 100000 80% 100%
IOTX/USDT 10 5 100000 80% 100%
IRIS/USDT 10 5 100000 80% 100%
JASMY/USDT 10 5 100000 100% 100%
JOE/USDT 10 4 1000000000 100% 100%
JST/USDT 10 5 100000 100% 100%
JUV/USDT 10 3 100000 100% 100%
KAR/USDT 10 5 100000000 80% 100%
KAS/USDT 10 6 1000000000 80% 100%
KASTA/USDT 10 6 100000 100% 100%
KAVA/USDT 10 4 100000 80% 100%
KCS/USDT 10 3 1000000 80% 100%
KDA/USDT 10 3 79898 100% 100%
KISHU/USDT 10 13 100000000000 100% 100%
KLAY/USDT 10 4 100000 80% 100%
KLV/USDT 10 6 100000000 80% 100%
KMON/USDT 10 6 100000 100% 100%
KNC/USDT 10 4 100000 80% 100%
KONO/USDT 10 5 100000000 100% 100%
KP3R/USDT 10 2 100000 100% 100%
KSM/USDT 10 2 100000 80% 100%
LAZIO/USDT 10 3 100000 80% 100%
LDO/USDT 10 3 100000 100% 100%
LEO/USDT 10 4 100000 100% 100%
LEVER/USDT 10 6 100000 100% 100%
LIFE/USDT 10 7 1000000000 100% 100%
LINA/USDT 10 5 100000 80% 100%
LINK/USDT 10 2 100000 80% 100%
LINK/USDC 10 3 100000 80% 100%
LIT/USDT 10 3 100000 80% 100%
LOKA/USDT 10 4 100000 100% 100%
LOOKS/USDT 10 5 100000 100% 100%
LOOM/USDT 10 5 100000 80% 100%
LPT/USDT 10 3 100000 100% 100%
LQTY/USDT 10 3 100000 80% 100%
LRC/USDT 10 4 100000 80% 100%
LSK/USDT 10 3 100000 100% 100%
LTC/USDT 10 2 100000 80% 100%
LTC/USDC 10 2 100000 80% 100%
LUNA/USDT 10 4 100000 80% 100%
LUNC/USDT 10 8 100000 80% 100%
MAGIC/USDT 10 4 100000 80% 100%
MANA/USDT 10 4 100000 80% 100%
MASK/USDT 10 3 100000 80% 100%
MBOX/USDT 10 4 100000 80% 100%
MDX/USDT 10 5 100000 80% 100%
MED/USDT 10 6 100000 100% 100%
METIS/USDT 10 2 1000000 100% 100%
MINA/USDT 10 4 100000 80% 100%
MKR/USDT 10 0 100000 80% 100%
MOVR/USDT 10 3 1000000 80% 100%
MTRG/USDT 10 3 100000 80% 100%
MULTI/USDT 10 4 1000000000 100% 100%
MX/USDT 10 4 100000 100% 100%
NEAR/USDT 10 3 100000 80% 100%
NEO/USDT 10 2 100000 80% 100%
NEXO/USDT 10 3 100000 100% 100%
NFT/USDT 10 10 999999999999 80% 100%
NKN/USDT 10 4 100000 80% 100%
NMR/USDT 10 2 100000 80% 100%
NWC/USDT 10 5 10000000 80% 100%
ORDI/USDT 10 2 922327 80% 100%
OG/USDT 10 3 100000 100% 100%
OGN/USDT 10 4 100000 80% 100%
OKB/USDT 10 3 1000000000 100% 100%
OMG/USDT 10 5 10000000 80% 100%
ONE/USDT 10 5 100000 80% 100%
ONG/USDT 10 4 100000 80% 100%
ONT/USDT 10 4 100000 80% 100%
OP/USDT 10 3 100000 100% 100%
ONDO/USDT 10 5 100000000 80% 100%
ORN/USDT 10 4 100000 80% 100%
OSMO/USDT 10 4 100000 80% 100%
OXT/USDT 10 4 100000 80% 100%
OXY/USDT 10 6 100000 100% 100%
PEOPLE/USDT 10 5 100000 100% 100%
PEPE/USDT 10 10 100000 80% 100%
PERP/USDT 10 10 100000 80% 100%
PHA/USDT 10 4 100000 80% 100%
POKT/USDT 10 5 100000 100% 100%
POLYX/USDT 10 4 100000 80% 100%
POND/USDT 10 5 100000 80% 100%
PORTO/USDT 10 3 100000 100% 100%
POWR/USDT 10 4 100000 100% 100%
PROS/USDT 10 4 1000000000 100% 100%
PRT/USDT 10 7 100000 100% 100%
PSG/USDT 10 3 100000 80% 100%
PSP/USDT 10 5 1000000000 100% 100%
PYR/USDT 10 2 100000 100% 100%
QNT/USDT 10 1 100000 80% 100%
QTUM/USDT 10 3 100000 80% 100%
QUICK/USDT 10 5 92141578 80% 100%
RACA/USDT 10 8 1000000000 100% 100%
RAD/USDT 10 3 100000 80% 100%
RARE/USDT 10 4 100000 80% 100%
RARI/USDT 10 4 1000000000 100% 100%
RAY/USDT 10 3 100000 80% 100%
REEF/USDT 10 6 100000 80% 100%
REN/USDT 10 5 100000 80% 100%
RENA/USDT 10 7 100000 100% 100%
REQ/USDT 10 4 100000 100% 100%
RLC/USDT 10 3 100000 80% 100%
ROUTE/USDT 10 5 10000000 80% 100%
RPL/USDT 10 2 100000 80% 100%
RSR/USDT 10 5 100000 80% 100%
RSS3/USDT 10 4 100000 100% 100%
RUNE/USDT 10 3 100000 80% 100%
RVN/USDT 10 5 100000 80% 100%
SAND/USDT 10 4 100000 80% 100%
SANTOS/USDT 10 3 100000 100% 100%
SC/USDT 10 6 100000 80% 100%
SCRT/USDT 10 4 100000 100% 100%
SENSO/USDT 10 5 100000000 80% 100%
SFM/USDT 10 8 1000000000 100% 100%
SFP/USDT 10 4 100000 80% 100%
SGB/USDT 10 7 100000000 80% 100%
SHIB/USDT 10 8 100000 80% 100%
SKL/USDT 10 5 100000 80% 100%
SLP/USDT 10 6 100000 80% 100%
SNT/USDT 10 5 1000000000 100% 100%
SNX/USDT 10 3 100000 80% 100%
SOL/USDT 10 2 100000 80% 100%
SOL/USDC 10 2 100000 100% 100%
SOS/USDT 10 11 90000000000000 100% 100%
SPELL/USDT 10 6 100000 100% 100%
SPS/USDT 10 5 1000000000 100% 100%
SRM/USDT 10 5 100000000 80% 100%
STARL/USDT 10 10 100000 100% 100%
STETH/USDT 10 2 100000 100% 100%
STG/USDT 10 3 100000 100% 100%
STMX/USDT 10 6 50000 100% 100%
STORJ/USDT 10 4 100000 80% 100%
STRM/USDT 10 6 100000 100% 100%
STRP/USDT 10 4 100000 100% 100%
STX/USDT 10 3 100000 80% 100%
SUI/USDT 10 4 10000000 80% 100%
SUN/USDT 10 5 100000 80% 100%
SUPER/USDT 10 4 100000 80% 100%
SUSHI/USDT 10 3 100000 80% 100%
SXP/USDT 10 4 100000 80% 100%
SYS/USDT 10 4 100000 80% 100%
T/USDT 10 5 100000 100% 100%
TEL/USDT 10 6 100000000 80% 100%
TFUEL/USDT 10 5 100000 80% 100%
THETA/USDT 10 3 100000 80% 100%
THG/USDT 10 5 1000000000 100% 100%
TKO/USDT 10 4 100000 80% 100%
TLM/USDT 10 5 100000 80% 100%
TON/USDT 10 4 50000 80% 100%
TRB/USDT 10 2 100000 80% 100%
TRU/USDT 10 4 100000 80% 100%
TRX/USDT 10 4 100000 80% 100%
TRX/USDC 10 5 100000 80% 100%
TWT/USDT 10 4 100000 80% 100%
UFO/USDT 10 10 1000000000 100% 100%
UNFI/USDT 10 3 100000 80% 100%
UNI/USDT 10 3 100000 80% 100%
UOS/USDT 10 5 100000 100% 100%
USDC/USDT 10 4 100000 80% 100%
VET/USDT 10 5 100000 80% 100%
VGX/USDT 10 4 100000 100% 100%
VINU/USDT 10 11 100000 80% 100%
VOLT/USDT 10 10 10000000000 80% 100%
VOXEL/USDT 10 4 100000 100% 100%
VRA/USDT 10 6 1000000000 80% 100%
VTHO/USDT 10 6 100000 80% 100%
WALLET/USDT 10 6 100000 100% 100%
WAXP/USDT 10 5 100000 100% 100%
WHALE/USDT 10 6 10000000 100% 100%
WIN/USDT 10 7 100000 80% 100%
WNXM/USDT 10 2 10000000 80% 100%
WOO/USDT 10 4 548036 80% 100%
WRX/USDT 10 4 100000 80% 100%
XCH/USDT 10 2 1000000 80% 100%
XDB/USDT 10 7 100000000 100% 100%
XDC/USDT 10 5 100000000 80% 100%
XEC/USDT 10 8 100000 100% 100%
XEM/USDT 10 5 100000000 80% 100%
XEN/USDT 10 10 100000000 80% 100%
XLM/USDT 10 4 100000 80% 100%
XNO/USDT 10 3 100000 100% 100%
XPLA/USDT 10 4 100000000 100% 100%
XPR/USDT 10 7 1000000000 80% 100%
XPRT/USDT 10 4 100000 80% 100%
XRP/USDT 10 4 100000 80% 100%
XRP/USDC 10 4 100000 80% 100%
XTZ/USDT 10 3 100000 80% 100%
XVS/USDT 10 2 100000 80% 100%
XWG/USDT 10 7 100000 100% 100%
XYM/USDT 10 5 100000 100% 100%
YFI/USDT 10 0 100000 80% 100%
YGG/USDT 10 4 601222 80% 100%
ZIL/USDT 10 5 100000 80% 100%
ZRX/USDT 10 4 100000 80% 100%
BIGTIME/USDT 10 4 1000000000 80% 100%
TIP/USDT 10 7 1000000000 80% 100%
PRQ/USDT 10 5 1000000 80% 100%
WLD/USDT 10 3 282006 80% 100%
CFG/USDT 10 4 1000000 80% 100%
MPL/USDT 10 3 1000000 80% 100%
LABS/USDT 10 7 1000000000 100% 100%
CPOOL/USDT 10 5 10000000 100% 100%
TRADE/USDT 10 5 10000000 80% 100%
RIO/USDT 10 4 1000000 80% 100%
OPUL/USDT 10 5 10000000 80% 100%
FACTR/USDT 10 6 100000000 80% 100%
AGRO/USDT 10 7 100000000 80% 100%
SOLO/USDT 10 5 10000000 80% 100%
GFI/USDT 10 4 10000000 80% 100%
OM/USDT 10 4 10000000 80% 100%
TIA|USDT 10 3 134443 80% 100%
MEME/USDT 10 5 913205152 80% 100%
TOKEN/USDT 10 5 10000000000 80% 100%
ORDI/USDT 10 2 922327 80% 100%
CLORE/USDT 10 6 16371397 80% 100%
DNX/USDT 10 4 679012 80% 100%
BADGER/USDT 10 3 49425 80% 100%
SATS/USDT 10 11 1000000000000 80% 100%
WOJAK/USDT 10 8 1000000000000 80% 100%
VMPX/USDT 10 5 10000000 80% 100%
SEI/USDT 10 4 10000000 80% 100%
MBL/USDT 10 6 100000000 80% 100%
ELF/USDT 10 4 10000000 80% 100%
AUCTION/USDT 10 2 100000 80% 100%
MLK/USDT 10 4 100000000 80% 100%
MARSH/USDT 10 5 100000000 80% 100%
JTO/USDT 10 3 10000000 80% 100%
DOVI/USDT 10 5 1000000 80% 100%
RATS/USDT 10 7 100000000000 80% 100%
BONK/USDT 10 10 100000000000 80% 100%
MUBI/USDT 10 5 10000000 80% 100%
ACE/USDT 10 3 1000000 80% 100%
PYTH/USDT 10 5 10000000 80% 100%
NFP/USDT 10 4 1000000 80% 100%
GRAPE/USDT 10 6 10000000000 80% 100%
SILLY/USDT 10 5 1000000000 80% 100%
MYRO/USDT 10 5 100000000 80% 100%
XAI/USDT 10 4 92141578 80% 100%
MANTA/USDT 10 3 1459760.5 80% 100%
TROLL/USDT 10 11 6972819619851 80% 100%
ONDO/USDT 10 5 100000000 80% 100%
ALT/USDT 10 5 100000000 80% 100%
WEN/USDT 10 7 1000000000 80% 100%
DMAIL/USDT 10 4 10000000 80% 100%
JUP/USDT 10 4 930045 80% 100%
DYM/USDT 10 3 96472 80% 100%
PIXEL/USDT 10 4 2510061 80% 100%
STRK/USDT 10 3 812261 80% 100%
PORTAL/USDT 10 4 1000000 80% 100%
WIF/USDT 10 3 1000000 80% 100%
AEVO/USDT 10 3 1000000 80% 100%
SSV/USDT 10 2 100000 80% 100%
BOME /USDT 10 6 100000000 80% 100%
ETHFI/USDT 10 3 9222449 80% 100%
SLERF/USDT 10 4 10000000 80% 100%
ARKM/USDT 10 3 136377 80% 100%
AI/USDT 10 3 220301 80% 100%
ARK/USDT 10 4 64587 80% 100%
DEGEN/USDT 10 5 100000000 80% 100%
PRO/USDT 10 4 1000000 80% 100%
HIFI/USDT 10 4 1000000 80% 100%
LTO/USDT 10 2 10000000 80% 100%
DMTR/USDT 10 4 10000000 80% 100%
PLANET/USDT 10 9 10000000000 80% 100%
PROPC/USDT 10 3 10000000 80% 100%
SLN/USDT 10 4 1000000 80% 100%
BST/USDT 10 4 10000000 80% 100%
STBU/USDT 10 4 10000000 80% 100%
UBXS/USDT 10 5 10000000 80% 100%
LAMB/USDT 10 6 1000000000 80% 100%
LEOX/USDT 10 4 10000000 80% 100%
MBD/USDT 10 8 100000000000 80% 100%
NGL/USDT 10 4 10000000 80% 100%
ENA/USDT 10 3 9222449 80% 100%
W/USDT 10 4 9222449 80% 100%
SAGA/USDT 10 4 9222449 80% 100%
TNSR/USDT 10 4 482204 80% 100%
CORE/USDT 10 4 100000000 80% 100%
PRIME/USDT 10 3 10000000 80% 100%
FOXY/USDT 10 7 1000000000 80% 100%
OMNI/USDT 10 2 30171 80% 100%
TAO/USDT 10 2 1000 80% 100%
BEAMX/USDT 10 5 27594238 80% 100%
TIA/USDT 10 3 134443 80% 100%
TRU/USDT 10 4 100000 80% 100%
BTG/USDT 10 4 1000000 80% 100%
AGI/USDT 10 5 1000000 80% 100%
ZETA/USDT 10 4 1000000 80% 100%
YFII/USDT 10 1 10000 80% 100%
PYUSD/USDT 10 4 1000000 80% 100%
DADDY/USDT 10 4 10000000 80% 100%
ZK/USDT 10 3 10000000 80% 100%
AKRO/USDT 10 6 100000000 80% 100%
PIVX/USDT 10 4 10000000 80% 100%
ADX/USDT 10 5 1225689 100% 100%
DOCK/USDT 10 5 100000000 80% 100%
AMB/USDT 10 6 7909499 80% 100%
PDA/USDT 10 4 745338 80% 100%
UTK/USDT 10 5 1000000 80% 100%
KEY/USDT 10 6 100000000 80% 100%
UFT/USDT 10 4 123786 80% 100%
ATH/USDT 10 5 10000000 80% 100%
PROM/USDT 10 3 1000000 80% 100%
HFT/USDT 10 4 1000000 80% 100%
HOOK/USDT 10 4 133001 80% 100%
STEEM/USDT 10 4 629865 80% 100%
COMBO/USDT 10 4 134334 80% 100%
IO/USDT 10 3 1000000 80% 100%
MEW/USDT 10 6 1000000000 80% 100%
GME/USDT 10 6 1000000000 80% 100%
NTRN/USDT 10 4 264995 80% 100%
RIF/USDT 10 5 1137583 80% 100%
REZ/USDT 10 4 2643099 80% 100%
IQ/USDT 10 6 10000000 80% 100%
CYBER/USDT 10 3 100000 80% 100%
CVC/USDT 10 5 100000000 80% 100%
VANRY/USDT 10 5 100000000 80% 100%
ACH/USDT 10 5 100000000 80% 100%
GAS/USDT 10 3 10000000 80% 100%
PUNDIX/USDT 10 4 10000000 80% 100%
MOTHER/USDT 10 6 1000000000 80% 100%
BEER/USDT 10 7 10000000000 80% 100%
PENDLE/USDT 10 3 99034 80% 100%
AXL/USDT 10 4 234093 80% 100%
STRAX/USDT 10 5 709830 80% 100%
SYN/USDT 10 4 79057 80% 100%
NOT/USDT 10 5 900000000 80% 100%
MOTHER/USDT 10 6 1000000000 80% 100%
BEER/USDT 10 7 10000000000 80% 100%
CVC/USDT 10 5 100000000 80% 100%
VANRY/USDT 10 5 100000000 80% 100%
ACH/USDT 10 5 100000000 80% 100%
GAS/USDT 10 3 10000000 80% 100%
PUNDIX/USDT 10 4 10000000 80% 100%
NTRN/USDT 10 4 264995.33958333 80% 100%
RIF/USDT 10 5 1137583.65690376 80% 100%
REZ/USDT 10 4 2643099.97991631 80% 100%
IQ/USDT
10 6 10000000 80% 100%
CYBER/USDT 10 3 100000 80% 100%
MEW/USDT 10 6 1000000000 80% 100%
GME/USDT 10 6 1000000000 80% 100%
IO/USDT 10 3 1000000 80% 100%
PROM/USDT 10 3 1000000 80% 100%
HFT/USDT 10 4 1000000 80% 100%
HOOK/USDT 10 4 133001.44644351 80% 100%
STEEM/USDT 10 4 629865.76443514 80% 100%
COMBO/USDT 10 4 134334.37791666 80% 100%
ATH/USDT 10 5 10000000 80% 100%
PDA/USDT 10 4 745338.16708333 80% 100%
UTK/USDT 10 5 1000000 80% 100%
KEY/USDT 10 6 100000000 80% 100%
UFT/USDT 10 4 123786.95 80% 100%
AKRO/USDT 10 6 100000000 80% 100%
PIVX/USDT 10 4 10000000 80% 100%
ADX/USDT 10 5 1225689.50627615 80% 100%
DOCK/USDT 10 5 100000000 80% 100%
AMB/USDT 10 6 7909499.17573221 80% 100%
ZK/USDT 10 3 10000000 80% 100%
DADDY/USDT 10 4 10000000 80% 100%
GFT/USDT 10 6 29843008.3166666 80% 100%
FOR/USDT 10 5 3453424.31666666 80% 100%
OOKI/USDT 10 6 30014545.29707112 80% 100%
BTG/USDT 10 4 1000000 80% 100%
AGI/USDT 10 5 1000000 80% 100%
ZETA/USDT 10 4 1000000 80% 100%
YFII/USDT 10 1 10000 80% 100%
PYUSD/USDT 10 4 1000000 80% 100%
BANANA/USDT 10 3 1000000 80% 100%
VIDT/USDT 10 5 1620801.97489539 80% 100%
WING/USDT 10 2 100000 80% 100%
AST/USDT 10 5 1000000 80% 100%
VITE/USDT 10 5 10000000 80% 100%
BOND/USDT 10 3 19484.86941422 80% 100%
FIRO/USDT 10 4 210078.85875 80% 100%
TROY/USDT 10 6 40292364.00833333 80% 100%
DF/USDT 10 5 14349031.12970711 80% 100%
OAX/USDT 10 4 2401047.38333333 80% 100%
GFT/USDT 10 6 29843008.3166666 80% 100%
FOR/USDT 10 5 3453424.31666666 80% 100%
OOKI/USDT 10 6 30014545.29707112 80% 100%
DOGS/USDT 10 6 1000000000 80% 100%
SUNDOG/USDT 10 5 10000000000 80% 100%
CAT/USDT 10 9 100000000000 80% 100%
FANC/USDT 10 5 1000000000 80% 100%
CRTS/USDT 10 7 10000000000 80% 100%
ZTX/USDT 10 6 10000000000 80% 100%
UXLINK/USDT 10 4 1000000000 80% 100%
ALEO/USDT 10 4 10000000 80% 100%
TURBO/USDT 10 7 100000000000 80% 100%
TERMINUS/USDT 10 4 10000000 80% 100%
MOODENG/USDT 10 5 1000000000 80% 100%
HMSTR/USDT 10 6 10000000000 80% 100%
HIPPO/USDT 10 6 100000000000 80% 100%
CARV/USDT 10 4 100000000 80% 100%
DEEP/USDT 10 5 1000000000 80% 100%
PUFFER/USDT 10 4 100000000 80% 100%
GOAT/USDT 10 5 10000000 80% 100%
ACT/USDT 10 5 100000000 80% 100%
SAFE/USDT 10 4 100000000 80% 100%
LUCE/USDT 10 5 100000000 80% 100%
POPCAT/USDT 10 4 10000000 80% 100%
MOG/USDT 10 10 10000000000 80% 100%
SPX/USDT 10 4 10000000 80% 100%
HNT/USDT 10 3 10000000 80% 100%
GRASS/USDT 10 4 10000000 80% 100%
PNUT/USDT 10 5 100000000 80% 100%
X/USDT 10 8 1000000000 80% 100%
COW/USDT 10 4 10000000 80% 100%
CETUS/USDT 10 5 10000000 80% 100%
SWELL/USDT 10 5 10000000 80% 100%
BAN/USDT 10 6 10000000 80% 100%
FRED/USDT 10 5 10000000 80% 100%
HAPPY/USDT 10 6 10000000 80% 100%
RIFSOL/USDT 10 5 10000000 80% 100%
URO/USDT 10 5 10000000 80% 100%
GIGA/USDT 10 4 100000000 80% 100%
SKI/USDT 10 4 100000000 80% 100%
TOSHI/USDT 10 7 100000000000 80% 100%
XION/USDT 10 3 1000000 80% 100%
M3M3/USDT 10 4 100000000 80% 100%
MOVE/USDT 10 4 10000000 80% 100%
ME/USDT 10 3 1000000 80% 100%
VIRTUAL/USDT 10 5 10000000 80% 100%
KOMA/USDT 10 5 10000000 80% 100%
F/USDT 10 5 10000000 80% 100%
MOZ/USDT 10 5 10000000 80% 100%
BLUE/USDT 10 4 10000000 80% 100%
WAN/USDT 10 5 1000000000 80% 100%
PENGU/USDT 10 5 1000000000 80% 100%
HYPE/USDT 10 3 1000000000 80% 100%
FUEL/USDT 10 5 1000000000 80% 100%
VANA/USDT 10 3 1000000000 80% 100%
USUAL/USDT 10 4 1000000000 80% 100%
SEND/USDT 10 4 1000000000 80% 100%
ARCSOL/USDT 10 5 1000000000 80% 100%
UFD/USDT 10 5 1000000000 80% 100%
CHEEMS/USDT 10 5 10000000000000 80% 100%
APX/USDT 10 5 10000000000 80% 100%
AI16Z/USDT 10 4 10000000000 80% 100%
AIXBT/USDT 10 4 10000000000 80% 100%
CKP/USDT 10 3 10000000000 80% 100%
GEAR/USDT 10 6 10000000000 80% 100%
SD/USDT 10 4 10000000000 80% 100%
FARTCOIN/USDT 10 5 10000000000 80% 100%
FROG/USDT 10 6 100000000 80% 100%
AICELL/USDT 10 5 100000000 80% 100%
CGPT/USDT 10 6 100000000 80% 100%
MONKY/USDT 10 9 10000000000000 80% 100%
GRIFFAIN/USDT 10 4 1000000000 80% 100%
CLANKER/USDT 10 2 100000 80% 100%
LUNAI/USDT 10 5 1000000000 80% 100%
J/USDT 10 4 1000000000 80% 100%
DUCK/USDT 10 6 10000000000 80% 100%

activity
Event end countdown:
04D09H42M03S