BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/03/28)
Dear BYDFi Users,
BYDFi will list the OMUSDT, HYPEUSDT, CROUSDT, RENDERUSDT, XDCUSDT and FLRUSDT USDT-M trading pairs on 2025/03/28 18:00 (UTC+8). Details are as follows:
OM USDT-M Contract:
Launch Time | 2025/03/28 18:00 (UTC+8) |
Underlying Asset | OM |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 50 |
HYPE USDT-M Contract:
Launch Time | 2025/03/28 18:00 (UTC+8) |
Underlying Asset | HYPE |
Settlement Asset | USDT |
Tick Size | 0.001 |
Maximum Leverage | 25 |
CRO USDT-M Contract:
Launch Time | 2025/03/28 18:00 (UTC+8) |
Underlying Asset | CRO |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 25 |
RENDER USDT-M Contract:
Launch Time | 2025/03/28 18:00 (UTC+8) |
Underlying Asset | RENDER |
Settlement Asset | USDT |
Tick Size | 0.001 |
Maximum Leverage | 75 |
XDC USDT-M Contract:
Launch Time | 2025/03/28 18:00 (UTC+8) |
Underlying Asset | XDC |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 20 |
FLR USDT-M Contract:
Launch Time | 2025/03/28 18:00 (UTC+8) |
Underlying Asset | FLR |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 25 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/03/28