BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/03/26)
Dear BYDFi Users,
BYDFi will list the RSS3USDT, SIRENUSDT, and BRUSDT USDT-M trading pairs on 2025/03/26 14:00 (UTC+8). Details are as follows:
RSS3 USDT-M Contract:
Launch Time | 2025/03/26 14:00 (UTC+8) |
Underlying Asset | RSS3 |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 20 |
SIREN USDT-M Contract:
Launch Time | 2025/03/26 14:00 (UTC+8) |
Underlying Asset | SIREN |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 25 |
BR USDT-M Contract:
Launch Time | 2025/03/26 14:00 (UTC+8) |
Underlying Asset | BR |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 20 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/03/25