BYDFi Listing New Perpetual Contract Trading Pairs Announcement (2025/02/21)
Dear BYDFi Users,
BYDFi will list the SHELLUSDT, JAILSTOOLUSDT, GPSUSDT and AUCTIONUSDT USDT-M trading pairs on 2025/02/21 14:00 (UTC+8). Details are as follows:
SHELL USDT-M Contract:
Launch Time | 2025/02/21 14:00 (UTC+8) |
Underlying Asset | SHELL |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 25 |
JAILSTOOL USDT-M Contract:
Launch Time | 2025/02/21 14:00 (UTC+8) |
Underlying Asset | JAILSTOOL |
Settlement Asset | USDT |
Tick Size | 0.00001 |
Maximum Leverage | 20 |
AUCTION USDT-M Contract:
Launch Time | 2025/02/21 14:00 (UTC+8) |
Underlying Asset | AUCTION |
Settlement Asset | USDT |
Tick Size | 0.01 |
Maximum Leverage | 50 |
GPS USDT-M Contract:
Launch Time | 2025/02/21 14:00 (UTC+8) |
Underlying Asset | GPS |
Settlement Asset | USDT |
Tick Size | 0.0001 |
Maximum Leverage | 25 |
Based on market risk conditions, BYDFi may adjust the above parameters. Please refer to the actual values displayed on the trading page for accuracy.
Thank you for your support!
BYDFi Team
2025/02/20